Limited Time Sale$4.78 cheaper than the new price!!
| Management number | 240037088 | Release Date | 2026/07/16 | List Price | $3.19 | Model Number | 240037088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great for cooking! Warnings: Allergy Warning: Contains milk, wheat and soy. Ingredients: Chicken Broth, Modified Food Starch, Soybean Oil, Cooked Chicken Meat, Wheat Flour, Contains 2% or Less of Salt, Whey Powder, Chicken Fat, Cooked Mechanically Separated Chicken, Monosodium Glutamate, Cream, Soy Protein Concentrate, Sugar, Autolyzed Yeast Extract, Isolated Soy Protein, Disodium Phosphate, Onion Powder, Natural Flavor, Yeast Extract, Maltodextrin, Beta Carotene (Color), Soy Lecithin. Instructions: After opening, store in a separate container and refrigerate.
| Flavor | Cream of Chicken |
|---|---|
| Meat type | Chicken |
| Brand | Great Value |
| Container type | Can |
| Size | 11 OZ |
| Texture | Creamy |
| Food preparation method | Concentrated |
| Instructions | After opening, store in a separate container and refrigerate. |
| Shelf life | 365 days |
| Vegetable type | Product does not contain vegetables |
| Material | Steel |
| Theme | Great Value |
| Cuisine | China |
| Flavor notes | Chicken |
| Food condition | Shelf-Stable |
| Count | 1 |
| Food form | Liquids |
| Net content statement | 10.5 oz |
| Product net content parent | 10.5 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://i5.walmartimages.com/asr/01ad83ea-8bb2-49d4-8067-ead36c7c2032.f86ab9dc9764277a55464e187a093f20.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/345cf274-5e1e-4d42-b21a-f12286ab624c.b17776ab91f10404ae44ee8fa66345fd.jpeg?odnHeight=80&odnWidth=80&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form