Limited Time Sale$24.60 cheaper than the new price!!
| Management number | 209696559 | Release Date | 2026/03/29 | List Price | $16.40 | Model Number | 209696559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICROBE-LIFT MLLWG Cold Weather Floating Fish Food Pellets with Wheat Germ for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi
| UPC | 097121201492 |
|---|---|
| Flavor | Wheat Germ |
| Occasion | Daily |
| Pet Type | Fish |
| Item Form | Solid |
| Brand Name | MICROBE-LIFT |
| Unit Count | 1.00 Count |
| Item Weight | 4 Pounds |
| Manufacturer | Ecological Laboratories Inc. |
| Model Number | FC08003 |
| Container Type | Bag |
| Item Type Name | Floating Fish Food Pellets with Wheat Germ for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Provides essential nutrition and reduces water clouding in cold weather |
| Additional Features | Cold Weather Feeding, Wheat Germ Content |
| Included Components | Food Pellets |
| Special Ingredients | carbohydrates, protein, wheat germ, and vitamins |
| Allergen Information | Allergen-Free, Non-GMO |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | FC08003 |
| Specific Uses For Product | Pet Food |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | cold weather feeding |
| Animal Food Nutrient Content Claim | Low Phosphorus |
| Global Trade Identification Number | 00097121201492 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form