Limited Time Sale$10.19 cheaper than the new price!!
| Management number | 247516086 | Release Date | 2026/08/16 | List Price | $6.79 | Model Number | 247516086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal 24 hour heat source for all types of reptiles, amphibians, birds or small animals. Very little visible light provided so as not to disturb your animal's sleep patterns. Excellent for nocturnal viewing of all types of captive animals. Spot reflector focuses more heat onto your reptile and minimizes nighttime glare. Perfect for use in Zoo Med's vertically mounted" Slider Hood."
| UPC | 097612331509 |
|---|---|
| ASIN | B000255OUE |
| Color | Red |
| Shape | Reflector(R) |
| Theme | Animals |
| Voltage | 240 volts |
| Wattage | 150 |
| Bulb Base | E17 |
| Beam Angle | 10 degrees |
| Brand Name | Zoo Med |
| Light Type | CFL |
| Model Name | RS-150 |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Light Color | Red |
| Manufacturer | Zoo Med Laboratories |
| Model Number | RS150 |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | Zoo Med |
| Bulb Shape Size | RP11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | Infrared |
| Power Consumption | 150 watts |
| Additional Features | Ideal 24-hour heat source for all types of reptiles, amphibians, birds, or small animals. Very little visible light provided so as not to disturb your animals sleep patterns. |
| Included Components | ZML BULB HEAT INFRARED 150W |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 150 watts |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | RS-150 |
| Specific Uses For Product | Active |
| Light Source Operating Life | 10000 hours |
| Incandescent Equivalent Wattage | 150 watts |
| Manufacturer Warranty Description | Warranty. |
| Global Trade Identification Number | 00097612331509 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form